| Sea to Stars Road Race | |||
| August 11, 2012 | |||
| Overall Results | |||
| Place | Name | Time | Category |
| 1 | Eric Lau | 3:26:15 | Elite Men 1/2/3 |
| 2 | Penn Henderson | 3:29:13 | Master Men 1/2/3 |
| 3 | Luis DelaTorre | 3:36:00 | Master Men 4/5 |
| 4 | Ray Brust | 3:38:18 | Golden Master Men 1/2/3 |
| 5 | Rick Beach | 3:56:45 | Elite Men 1/2/3 |
| 6 | Tony Lang | 3:59:59 | Master Men 1/2/3 |
| 7 | Robert Patey | 4:18:43 | Master Men 4/5 |
| 8 | Gary Phillips | 4:21:58 | Elite Men 1/2/3 |
| 9 | David Stubbs | 4:24:00 | Master Men 4/5 |
| 10 | Steve Lundblad | 4:49:14 | Fixie Men |
| 11 | Rich Bell | 4:49:58 | Elite Men 4/5 |
| 12 | John Girmsey Jr. | 4:54:54 | Golden Master Men 4/5 |
| 13 | Richard Egley | 4:58:50 | Master Men 4/5 |
| 14 | Mike Abbot | 5:07:22 | Golden Master Men 1/2/3 |
| 15 1st Female | Kristin Phillips | 5:07:30 | Elite Women 1/2/3 |
| 16 2nd Female | Sylvia Ravaglia | 5:09:27 | Master Women 4/5 |
| 17 | Michael DeCarli | 5:09:30 | Master Men 4/5 |
| 18 | Daniel Hodel | 5:12:13 | Golden Master Men 4/5 |
| 19 | Johnathan Ahlum | 5:15:55 | Elite Men 4/5 |
| 20 | Korey Pulluaim | 5:25:13 | Open Mountain Bike |
| 21 | Ben Edols | 5:35:06 | Master Men 4/5 |










